# Realtime Pricing

You are charged for the number of Realtime messages and the number of Realtime peak connections.

## Messages

per 1 million messages. You are only charged for usage exceeding your
subscription plan's quota.

| Plan       | Quota     | Over-Usage                                    |
| ---------- | --------- | --------------------------------------------- |
| Free       | 2 million | -                                             |
| Pro        | 5 million |  per 1 million messages |
| Team       | 5 million |  per 1 million messages |
| Enterprise | Custom    | Custom                                        |

For a detailed explanation of how charges are calculated, refer to [Manage Realtime Messages usage](/docs/guides/platform/manage-your-usage/realtime-messages).

## Peak connections

per 1,000 peak connections. You are only charged for usage exceeding your
subscription plan's quota.

| Plan       | Quota  | Over-Usage                                      |
| ---------- | ------ | ----------------------------------------------- |
| Free       | 200    | -                                               |
| Pro        | 500    |  per 1,000 peak connections |
| Team       | 500    |  per 1,000 peak connections |
| Enterprise | Custom | Custom                                          |

For a detailed explanation of how charges are calculated, refer to [Manage Realtime Peak Connections usage](/docs/guides/platform/manage-your-usage/realtime-peak-connections).