Hourly Billing for Storage
We’re moving to more granular billing periods. We're not altering the prices or storage quotas. Every customer will benefit from this change, especially short-lived projects and customers using Branching.
Timeline
This change will be rolled out to new customers on August 26th, 2024 and will be gradually rolled out to existing customers shortly after.
Changes
The price will move to "GB per hour" instead of "Total storage GB":
Before | After (August 26th, 2024) | |
---|---|---|
Price | $0.021 / GB | $0.00002919 / GB / hour |
Change | We take the average storage size for all projects, independent of how many days/hours you store the files. | We bill you only for the exact GBs used each hour. |
Invoice Item | Your invoices display 'Total storage size'. | Your invoices will display 'Storage Size GB-Hrs'. |
Let's step through 2 scenarios to explain how this change will benefit developers:
Example 1: Pro Plan Org, active for the full month
In this scenario, an Organization is on the Pro Plan with 3 active projects.
Usage
The projects are running for the entire month:
Storage | # Days Active | Active Hours (After) | |
---|---|---|---|
Project A | 200 GB | 30 | 144,000 (720 hours * 200 GB) |
Project B | 1,500 GB | 30 | 1,080,000 (720 hours * 1,500 GB) |
Project C | 2,500 GB | 30 | 1,800,000 (720 hours * 2,500 GB) |
- | - | - | - |
Total | 4,200 GB | 3,024,000 hours |
Billing
After the billing changes on August 26th there would be no change in pricing:
Before | After | |
---|---|---|
Total Usage | 4,200 GB | 3,024,000 hours |
Usage Discount (Pro Plan) | (100 GB) | (74,400 hours) |
Billable Usage | 4,100 GB | 2,949,600 hours |
- | - | - |
Price | $0.021 / GB | $0.00002919 / GB / hour |
Total Cost | $86.10 | $86.10 |
Example 2: Pro Plan Org, active for part of the month
In this scenario, an Organization is on the Pro Plan with 3 active projects.
Usage
In this scenario, some of the projects are only active for a few days in the month:
Storage | # Days Active | After: GB Hours | |
---|---|---|---|
Project A | 200 GB | 2 | 9,600 (48 hours * 200 GB) |
Project B | 1,500 GB | 15 | 540,000 (360 hours * 1,500 GB) |
Project C | 2,500 GB | 30 | 1,800,000 (720 hours * 2,500 GB) |
- | - | - | - |
Total | 4,200 GB | 2,349,600 hours |
Billing
Currently we charge you for the full 4,200 GB, even though Project A and B weren’t active for the entire month. After August 26th, this scenario will be 22.87% cheaper:
Before | After | |
---|---|---|
Total Usage | 4,200 GB | 2,349,600 hours |
Usage Discount (Pro Plan) | (100 GB) | (74,400 hours) |
Billable Usage | 4,100 GB | 2,275,200 hours |
- | - | - |
Price | $0.021 / GB | $0.00002919 / GB / hour |
Total Cost | $86.10 | $66.41 |
Feedback
This change should be universally beneficial, but if there is anything that we have missed just let us know and we will make sure we consider it before rolling out this change.